Annotation of doc/help/course_manual/sections/Statistics.texxml, revision 1.1

1.1     ! felicia     1: <section name="Statistics">
        !             2: 	<subsection name="Overall Problem Statistics">
        !             3: 		<file name="Statistics_Sequence.tex" />
        !             4: 		<file name="Statistics_Overall_Key.tex" />
        !             5: 		</subsection>
        !             6: 	<subsection name="Detailed Problem Analysis">
        !             7: 		<file name="Analysis_Analyze_Over.tex" />
        !             8: 		</subsection>
        !             9: 	<subsection name="Submission Time Analysis">
        !            10: 		<file name="Submission_Time_Analysis.tex" />
        !            11: 		</subsection>
        !            12: 	<subsection name="About Clear and Update Cache">
        !            13: 		<file name="Statistics_Cache.tex" />
        !            14: 		</subsection>
        !            15: 	</section>

FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>